Goal: | TOTAL: | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
Push-Ups 80 | 80 | 10 | 12 | 13 | 15 | 15 | |
Triple Skyfalls 50 | 51 | 10 | 10 | 10 | 5 | 6 | 10 |
Power Push-Aways 60 | 60 | 10 | 12 | 11 | 10 | 10 | |
Heels to Heavens 60 | 61 | 10 | 12 | 10 | 10 | 10 | |
Plank Walk-Ups 50 | 54 | 10 | 10 | 11 | 12 | 11 |
Foodlog: